CAREERS
The St. Lawrence Fluorspar Project will have a very positive, significant employment impact on St. Lawrence and the Burin Peninsula.
• 350 – 400 construction jobs for 2 years
• 200 full time operations phase jobs for 10 years
• 525 indirect jobs
• Direct salaries of approximately $10 million per year
CFI is an equal opportunity employer and has implemented a Gender Equity and Diversity Program, as well as training and apprenticeship programs.
CFI is committed to local employment, to maximize local benefits, both through direct employment and training the local workforce.
It is possible that the life of the mine could be significantly longer than 10 years, resulting in longer operational jobs – direct and indirect.
EMPLOYMENT
CFI is committed to treating our employees with respect and dignity, and to encouraging, measuring, and regarding exceptional performance. We commit to providing adequate worker training along with a safe and healthy environment in which all employees have opportunities to accomplish their full potential.
OPERATIONS EMPLOYMENT
CFI is committed to building upon and developing the skills, experience and education of all employees, enabling them to advance along their chosen career path.
Hiring preferences will be aimed at residents within the local area, the Burin Peninsula and then Newfoundland and Labrador. This will be achieved by encouraging young people to begin planning their future today, and by offering training and development opportunities throughout the life of the St. Lawrence Fluorspar Project.
CFI expects to employ approximately 200 full time positions during the 10-year operations phase. Positions expected to be required to safely run the Project in an efficient manner, include the following:
- Automotive Mechanics
- Blasters
- Maintenance Planners
- Heavy Duty Mechanics
- Process Plant Operators
- Accountants
- Millwrights
- Laboratory Technicians
- Administration Support
- Electricians
- Metallurgist
- HSE Coordinators
- Instrumentation Technicians
- General Labourers
- Training Coordinators
- Haul Truck Drivers
- Mine Engineers
- Heavy Equipment Operators
- Surveyors
- Environmental Technicians
- Drillers
- Geologist
- Warehousepersons
- Operations Supervisors
JOIN US
Canada Fluorspar Inc. is an equal opportunity employer and prohibits discrimination and harassment of any kind. It is our policy to assure that applicants are considered and employees are treated fairly during their employment without regard to race, colour, nationality, ethnic origin, social origin, religious creed, religion, age, disability, disfigurement, sex, sexual orientation, gender identity, gender expression, marital status, family status, source of income and political opinion, or any other characteristic protected by federal and provincial laws.
To support the continued growth and development of the St. Lawrence Fluorspar Project, we are seeking talented, skilled and enthusiastic people to join our team. If you feel you have the right skills to be a member of our world-class team, start by reviewing the current opportunities below.
JOB OPPORTUNITIES
Please check back often for the latest career opportunities. Feel free to send your resume to us at careers@canadafluorspar.com. We will keep it on record for future opportunities.
Please see the table below for current opportunities or job status for recently posted positions. To see the posting including job description, please click on the corresponding competition number.
Permanent Positions | Competition Number | Posting Date | Closing Date | Status |
Assistant Controller | 2019-065 | September 25, 2019 | Ongoing | FILLED |
Temporary Positions | Competition Number | Posting Date | Closing Date | Status |
General Labourer(s) | 2021-002 | January 13, 2021 | January 18, 2021 | Ongoing |
Laboratory Technician | 2021-001 | January 13, 2021 | January 18, 2021 | Ongoing |
Heavy Duty Mechanic | 2020-042 | December 4, 2020 | December 31, 2020 | Ongoing |
Environmental Monitor | 2020-041 | November 27, 2020 | December 15, 2020 | FILLED |
Senior Geologist | 2020-040 | November 27, 2020 | December 31, 2020 | Ongoing |
Senior Core Logging Geologist | 2020-039 | September 30, 2020 | October 5, 2020 | FILLED |
Core Cutting / Sampling Technician | 2020-038 | September 30, 2020 | October 5, 2020 | FILLED |
Core Logging Geologist | 2020-037 | September 30, 2020 | October 5, 2020 | FILLED |
Electrical Coordinator | 2020-035 | September 11, 2020 | September 16, 2020 | FILLED |
Mine Operations Clerk | 2020-034 | September 11, 2020 | September 16, 2020 | FILLED |
Industrial Insulator | 2020-033 | September 11, 2020 | September 15, 2020 | FILLED |
HSS Trainer | 2020-032 | August 26, 2020 | August 31, 2020 | FILLED |
Ironworker(s) | 2020-031 | August 6, 2020 | August 14, 2020 | FILLED |
Millwright(s) | 2020-030 | August 5, 2020 | August 10, 2020 | Ongoing |
Lube Serviceperson(s) | 2020-029 | July 15, 2020 | July 20, 2020 | FILLED |
Haul Truck Operator(s) | 2020-028 | June 29, 2020 | July 2, 2020 | FILLED |
General Labourer(s) | 2020-027 | June 29, 2020 | July 2, 2020 | FILLED |
Laboratory Technician | 2020-026 | June 17, 2020 | June 20, 2020 | FILLED |
Crane Operator | 2020-025 | June 16, 2020 | June 19, 2020 | FILLED |
Pit (Dewatering) Operator | 2020-024 | June 12, 2020 | June 16, 2020 | FILLED |
Labourer- Wash Plant | 2020-023 | June 12, 2020 | June 16, 2020 | FILLED |
Haul Truck Operator | 2020-022 | June 12, 2020 | June 16, 2020 | FILLED |
Heavy Duty Mechanic | 2020-021 | June 12, 2020 | June 16, 2020 | FILLED |
Carpenter(s) | 2020-020 | May 26, 2020 | May 29, 2020 | FILLED |
IT Support Technician | 2020-019 | May 5, 2020 | May 8, 2020 | Ongoing |
Millwright(s) | 2020-018 | May 1, 2020 | May 4, 2020 | Ongoing |
General Labourer(s) | 2020-017 | May 1, 2020 | May 4, 2020 | FILLED |
Electrician(s) | 2020-016 | May 1, 2020 | May 4, 2020 | FILLED |
Welder(s) | 2020-015 | May 1, 2020 | May 4, 2020 | FILLED |
Haul Truck Operator(s) | 2020-014 | May 1, 2020 | May 4, 2020 | FILLED |
Excavator Operator | 2020-013 | April 30, 2020 | May 4, 2020 | FILLED |
Steam Truck Operator | 2020-012 | April 30, 2020 | May 4, 2020 | FILLED |
General | 2020-011 | April 23, 2020 | April 30, 2020 | Ongoing |
Construction Coordinator | 2020-010 | April 17, 2020 | April 20, 2020 | FILLED |
General Labourer / Custodian | 2020-009 | April 13, 2020 | April 15, 2020 | FILLED |
Scaffolder(s) | 2020-008 | April 4, 2020 | April 6, 2020 | FILLED |
Welder | 2020-007 | March 20, 2020 | March 24, 2020 | FILLED |
Mill Labourer | 2020-006 | February 28, 2020 | March 3, 2020 | FILLED |
Jr. Buyer / Inventory Controller | 2020-005 | February 28, 2020 | March 3, 2020 | FILLED |
Apron Feeder Labourer | 2020-004 | February 27, 2020 | March 3, 2020 | FILLED |
Uncertified – Heavy Duty Mechanic | 2020-003 | February 4, 2020 | February 7, 2020 | FILLED |
Crusher Operator III | 2020-002 | January 22, 2020 | January 27, 2020 | FILLED |
Heavy Duty Mechanic | 2020-001 | January 14, 2020 | January 20, 2020 | FILLED |
TRAINING
CFI is committed to employing as many people from St. Lawrence and surrounding areas as possible. To assist in our recruitment efforts, CFI has formed a partnership with Keyin College, a Newfoundland and Labrador training institution, to train students for jobs in mining and milling.